ReGuard is a multi-role 3D radar that tracks and simultaneously detects both ground and slow low-flying targets with a small radar cross section (LSS). ReGuard was designed from the beginning to excel in detection of small aerial vehicles therefore that capability is in its core.
ReGuard searches space by utilizing electronic beam steering which can be also combined with the rotation of radar head in order to provide broader coverage.
- Instrumental range 18 km, altitude coverage 3 km for LSS targets
- Instrumental range 18 km for ground targets
- Deployment time under 10 min
Technical data
PARAMETER | PARAMETER, FEATURE | NOTE | |
UAV DETECTION TURNING MODE | UAV DETECTION SECTOR MODE | ||
Make and Type | 3D phased array mobile radar | Fully coherent digital radar | |
Operating Frequency [GHz] | X Band | All solid state technology | |
Instrumental Range | 0,25 ÷ 18 km | Peak power in Tx pulse | |
Elevation Coverage | up to 56° | ||
Altitude Coverage | 3 km | 3 km | RCS = 0,1 sqm |
Detection Range | 10,5 km | 11,5 km | RCS = 0,1 sqm |
Detection Range | 6 km | 6,5 km | RCS = 0,01 sqm |
Rotation Speed | 15 rpm | fixed | |
Antenna Type | Active phased array | Pencil beams | |
Antenna Feed | TR module front-end on each antenna element | ||
Antenna Dimensions | w = 0,65 m; h = 0,75 m; l = 0,235 m | ||
Total weight | 65 kg | ||
Cooling |
Passive (conduction) |
|
|
Power Consumption | 800 W | ||
Temperature Range | -32 °C ÷ +55 °C* | ||
Humidity | 95 % | at 35 °C |
* adjustable according to customer's specifications